NJ MVC License #: 04685N
Vision & Test License #: 000009
© 2025 Fair Lawn Driving School. All Rights Reserved.
TERMS AND CONDITIONS | PRIVACY POLICY
Website design by: Driving School Marketing, LLC.
Simply provide your information below, and one of our team members will be in touch to schedule you for an upcoming classroom defensive driving session.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
Simply provide your information below, and one of our team members will be in touch to schedule you for an upcoming classroom defensive driving session.
"*" indicates required fields
TRAVEL FEES
TO WAIVE THE TRAVEL FEE THE STUDENT WILL NEED TO BE PICKED UP AND DROPPED OFF FOR EACH LESSON (13-03 4TH STREET FAIR LAWN)
IF YOUR TOWN IS NOT LISTED, YOU MAY STILL TAKE LESSONS WITH OUR SCHOOL AND MEET AT OUR OFFICE.
Zone |
|
---|---|
Allendale | D |
Bergenfield | D |
Bogota | C |
Carlstadt | E |
Cliffside Park | E |
Clifton | C |
Demarest | E |
Dumont | D |
East Rutherford | E |
Edgewater | E |
Elmwood Park | A |
Emerson | D |
Englewood | D |
Englewood Cliffs | E |
Fair Lawn | A |
Fairview | E |
Fort Lee | E |
Franklin Lakes | C |
Garfield | B |
Glen Rock | A |
Hackensack | C |
Haledon | B |
Hasbrouck Heights | B |
Hawthorne | A |
Hillsdale | D |
Ho-Ho-Kus | C |
Little Ferry | C |
Lodi | B |
Lyndhurst | E |
Mahwah | E |
Maywood | A |
Midland Park | C |
Moonachie | C |
New Milford | B |
North Haledon | B |
Oakland | D |
Old Tappan | E |
Oradell | C |
Palisades Park | E |
Paramus | A |
Park Ridge | E |
Passaic | C |
Paterson | A |
Prospect Park | B |
Ramsey | D |
Ridgefield | E |
Ridgefield Park | E |
Ridgewood | A |
Ringwood (Meet Oakland MVC) | D |
River Edge | B |
River Vale | E |
Rochelle Park | A |
Rutherford | E |
Saddle Brook | A |
Saddle River | D |
South Hackensack | C |
Teaneck | C |
Tenafly | E |
Teterboro | C |
Totowa | C |
Upper Saddle River | D |
Waldwick | C |
Wallington | C |
Wanaque (Meet Oakland MVC) | D |
Washington Township | D |
Wayne | E |
Westwood | E |
Woodland Park | C |
Wood-Ridge | C |
Wyckoff | C |
Additional Fee |
|
---|---|
A | No Fee |
B | $25 |
C | $35 |
D | $50 |
E | $65 |
FLDS | No Fee |
"*" indicates required fields